<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gram consulting &#187; Learning Design</title>
	<atom:link href="http://gramconsulting.com/category/learning-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://gramconsulting.com</link>
	<description>Performance by Design</description>
	<lastBuildDate>Fri, 09 Dec 2011 20:14:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Everyday Experience is Not Enough</title>
		<link>http://gramconsulting.com/2011/12/1743/</link>
		<comments>http://gramconsulting.com/2011/12/1743/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:13:19 +0000</pubDate>
		<dc:creator>Tom Gram</dc:creator>
				<category><![CDATA[informal learning]]></category>
		<category><![CDATA[Learning Design]]></category>
		<category><![CDATA[performance consulting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[70-20-10]]></category>

		<guid isPermaLink="false">http://gramconsulting.com/?p=1743</guid>
		<description><![CDATA[A core tenet of informal and social learning is that we learn through experience. It’s the elephant in the 70-20-10 room. It’s often used as an admonishment to formal learning. Advocates of the most laissez-faire approaches informal learning suggest that given the right tools (social anyone?) employees will do just fine without all the interference [...]]]></description>
			<content:encoded><![CDATA[<p>A core tenet of informal and social learning is that we learn through experience. It’s the elephant in the 70-20-10 room. It’s often used as an admonishment to formal learning. Advocates of the most laissez-faire approaches informal learning suggest that given the right tools (social anyone?) employees will do just fine without all the interference by the learning department, thank you very much.</p>
<p>No one in their right mind would argue that experience is not a powerful teacher, or that our most valuable learning occurs while working. But it’s pretty broad generalization don’t you think? Some experiences must be more valuable than others for achieving learning and performance goals. And if so, what makes those experiences more valuable and how do we know them when we see them? Or, from the perspective of the learning professional, how can we help create the right experiences to help people develop their skills? These seem to be important questions if we are to get beyond loose approaches to informal learning&#8230;</p>
<p>&nbsp;</p>
<p><em>&#8230;Please visit my new blog <a href="http://performancexdesign.wordpress.com/2011/12/09/everyday-experience-is-not-enough/" target="_blank">Performance X Design</a> to read the remainder of this post and others.</em></p>
<p><em>Note: The Gram Consulting blog has been discontinued. I post blog introductions here to encourage former Gram Consulting readers to visit the new blog. </em><em>All the Gram Consulting content, plus a bunch of new posts are on the new blog. </em><em> Please <a href="http://performancexdesign.wordpress.com/" target="_blank">come on over…</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gramconsulting.com/2011/12/1743/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Practice to Centre Stage</title>
		<link>http://gramconsulting.com/2011/09/moving-practice-to-centre-stage/</link>
		<comments>http://gramconsulting.com/2011/09/moving-practice-to-centre-stage/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:24:21 +0000</pubDate>
		<dc:creator>Tom Gram</dc:creator>
				<category><![CDATA[Instructional design]]></category>
		<category><![CDATA[Learning Design]]></category>
		<category><![CDATA[Performance Design]]></category>
		<category><![CDATA[deliberate practice]]></category>
		<category><![CDATA[learning management]]></category>

		<guid isPermaLink="false">http://gramconsulting.com/?p=1736</guid>
		<description><![CDATA[As digital content becomes more prevalent (free and otherwise), there’s much talk about the new role of the learning professional as content curator or content strategy developer. I agree this will be an important role, but worry it yet again puts the focus on structuring and controlling all that information (another round of knowledge management [...]]]></description>
			<content:encoded><![CDATA[<p>As digital content becomes more prevalent (free and otherwise), there’s much talk about the new role of the learning professional as <a href="http://media1derland.wordpress.com/2011/08/30/content-curation-strategies-for-corporate-learning-2/" target="_blank">content curator</a> or <a href="http://www.learningsolutionsmag.com/articles/734/content-strategy-what-it-is-and-why-you-need-it-part-1" target="_blank">content strategy developer</a>.</p>
<p>I agree this will be an important role, but worry it yet again puts the focus on structuring and controlling all that information (another round of knowledge management anyone?) while minimizing the critical role of practice and application of the “content”. We all know the importance of practice and feedback in the progression of knowledge to performance (we do all know that, right?). If we truly believe it, then we need to put the design of practice and feedback at the centre of our work, and content (information) in a supporting role.</p>
<p><em>&#8230;Please visit my new blog <a href="http://performancexdesign.wordpress.com/2011/09/22/moving-practice-to-centre-stage/" target="_blank">Performance X Design</a> to read the remainder of this post and others.</em></p>
<p><em>Note: The Gram Consulting blog has been discontinued. I post blog introductions here to encourage former Gram Consulting readers to visit the new blog. </em><em>All the Gram Consulting content, plus a bunch of new posts are on the new blog. </em><em> Please <a href="http://performancexdesign.wordpress.com/" target="_blank">come on over…</a></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gramconsulting.com/2011/09/moving-practice-to-centre-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ways to Improve the Strategic Value of Custom Learning</title>
		<link>http://gramconsulting.com/2011/06/8-ways-to-improve-the-strategic-value-of-custom-learning/</link>
		<comments>http://gramconsulting.com/2011/06/8-ways-to-improve-the-strategic-value-of-custom-learning/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:05:06 +0000</pubDate>
		<dc:creator>Tom Gram</dc:creator>
				<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning Design]]></category>
		<category><![CDATA[Performance Design]]></category>
		<category><![CDATA[custom learning]]></category>
		<category><![CDATA[learning management]]></category>

		<guid isPermaLink="false">http://gramconsulting.com/?p=1730</guid>
		<description><![CDATA[About half of the formal training provided in organizations is custom developed (the other half are packaged “off-the-shelf” programs). Yet organizations often don’t get the strategic bang for their custom learning buck.  Training organizations continue to respond to requests that disconnected form company strategy.  We are getting good at producing a more training in shorter [...]]]></description>
			<content:encoded><![CDATA[<p>About half of the formal training provided in organizations is custom  developed (the other half are packaged “off-the-shelf” programs). Yet organizations often don’t get the strategic bang for their custom  learning buck.  Training organizations continue to respond to requests  that disconnected form company strategy.  We are getting good at  producing a more training in shorter time periods (rapid!) but not  necessarily better training, and we are using technology to reinforce  these patterns, not break free from them.</p>
<p>On Monday June 20th, at 1:00 pm (EST) I am doing a free webinar to  discuss ways organizations can get more strategic value from their  custom learning initiatives (including informal learning).  Panel guests  from two Global Knowledge  clients  (Bell Canada and Service Canada)  will participate.   Feel free to join us (it’s free).  <a href="http://bit.ly/kRSuFC" target="_blank">Click here to register</a> .</p>
<p>Here are 8 of the  practices we’ll be discussing&#8230;.</p>
<p><em>&#8230;Please visit my new blog <a href="http://performancexdesign.wordpress.com/2011/06/16/8-ways-to-improve-the-strategic-value-of-custom-learning-solutions/" target="_blank">Performance X Design</a> to read the remainder of this post and others.</em></p>
<p><em>Note:  The Gram Consulting blog has been discontinued.   I post     blog      introductions here  to encourage former Gram Consulting     readers to visit   the  new blog. </em><em>All the Gram Consulting content, plus a bunch of new posts are on the new blog. </em><em> Please <a href="http://performancexdesign.wordpress.com/" target="_blank">come on over…</a></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gramconsulting.com/2011/06/8-ways-to-improve-the-strategic-value-of-custom-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designs for Natural Learning</title>
		<link>http://gramconsulting.com/2011/06/designs-for-natural-learning/</link>
		<comments>http://gramconsulting.com/2011/06/designs-for-natural-learning/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:32:03 +0000</pubDate>
		<dc:creator>Tom Gram</dc:creator>
				<category><![CDATA[informal learning]]></category>
		<category><![CDATA[Learning Design]]></category>
		<category><![CDATA[performance consulting]]></category>
		<category><![CDATA[Performance Design]]></category>
		<category><![CDATA[job design]]></category>

		<guid isPermaLink="false">http://gramconsulting.com/?p=1716</guid>
		<description><![CDATA[&#160; What learning are you designing at the moment? If you’re a traditional instructional designer it may be a structured e-learning or classroom program. If you have a more constructivist bent you may be working on an immersive “learning environment”. If you prefer humanist OD approaches maybe an action learning program is how you roll. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>What learning are you designing at the moment?</p>
<p>If you’re a traditional instructional designer it may be a structured e-learning or classroom program. If you have a more constructivist bent you may be working on an immersive “learning environment”.  If you prefer humanist OD approaches maybe an action learning program is how you roll. These are all awesome interventions in the right circumstances and each has their place in the <a href="http://performancexdesign.wordpress.com/2009/04/09/leveraging-the-full-learning-continuum/" target="_blank">learning continuum</a>.</p>
<p>But in addition to these designed programs, I think we have a responsibility to help people learn as they pursue their day to day work. Call this informal learning if you like, but I prefer natural learning. Done well, it typically goes unrecognized as learning at all. But it too can be designed. Instead of learning programs, you are designing work environments, tools, information and feedback systems. The raw materials of this effort is the work itself. Think of it as performance design&#8230;.</p>
<p><em>&#8230;Please visit my new blog <a href="https://performancexdesign.wordpress.com/2011/06/02/designs-for-natural-learning" target="_blank">Performance X Design</a> to read the remainder of this post and others.</em></p>
<p><em>Note:  The Gram Consulting blog has been discontinued.   I post    blog      introductions here  to encourage former Gram Consulting    readers to visit   the  new blog. </em><em>All the Gram Consulting content, plus a bunch of new posts are on the new blog. </em><em> Please <a href="http://performancexdesign.wordpress.com/" target="_blank">come on over…</a></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gramconsulting.com/2011/06/designs-for-natural-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Informal and Formal Learning Strategies to Real Work</title>
		<link>http://gramconsulting.com/2011/05/mapping-informal-and-formal-learning-strategies-to-real-work/</link>
		<comments>http://gramconsulting.com/2011/05/mapping-informal-and-formal-learning-strategies-to-real-work/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:51:21 +0000</pubDate>
		<dc:creator>Tom Gram</dc:creator>
				<category><![CDATA[e-learning 2.0]]></category>
		<category><![CDATA[informal learning]]></category>
		<category><![CDATA[Knowledge work]]></category>
		<category><![CDATA[Learning Design]]></category>
		<category><![CDATA[performance support]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[formal learning]]></category>

		<guid isPermaLink="false">http://gramconsulting.com/?p=1712</guid>
		<description><![CDATA[During the Q&#38;A at a recent conference session on Social Learning a retail industry attendee asked: “I have to train 300 store level associates in new product knowledge in the next three months.  Is social learning really what I want?” What would your answer be? I advocate informal and social learning vehicles when appropriate and [...]]]></description>
			<content:encoded><![CDATA[<p>During the Q&amp;A at a recent conference session on Social Learning a  retail industry attendee asked: “I have to train 300 store level  associates in new product knowledge in the next three months.  Is social  learning really what I want?” What would your answer be?</p>
<p>I  advocate informal and social learning vehicles when appropriate and get  as excited about their uses as you likely do, but it’s not a panacea for  all our learning woes.  The current zeal around social learning  solutions can distract from real performance needs (we’ve been <a href="http://performancexdesign.wordpress.com/2009/01/14/its-the-performance-stupid/" target="_blank">distracted before</a>).   Social learning gets positioned as the enlightened and “correct”  solution for the modern workplace. Formal learning is old, tired, and  reluctantly tolerated for the vestiges of the traditional, mechanistic  workplace.</p>
<p>But, set aside your biases one way or the other for the  moment and simply think of the roles and functions you support in your  organization.  It will vary by industry of course, but your list is  going to be some subset of the following:</p>
<p><em>..Please visit my new blog <a href="http://performancexdesign.wordpress.com/2011/05/04/mapping-informal-and-formal-learning-strategies-to-real-work/" target="_blank">Performance X Design</a> to read the remainder of this post and others.</em></p>
<p><em>Note:  The Gram Consulting blog has been discontinued.   I post    blog      introductions here  to encourage former Gram Consulting    readers to visit   the  new blog. </em><em>All the Gram Consulting content, plus a bunch of new posts are on the new blog. </em><em> Please <a href="http://performancexdesign.wordpress.com/" target="_blank">come on over…</a></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gramconsulting.com/2011/05/mapping-informal-and-formal-learning-strategies-to-real-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Want it Now!</title>
		<link>http://gramconsulting.com/2011/04/i-want-it-now/</link>
		<comments>http://gramconsulting.com/2011/04/i-want-it-now/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:54:17 +0000</pubDate>
		<dc:creator>Tom Gram</dc:creator>
				<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Learning Design]]></category>
		<category><![CDATA[performance consulting]]></category>
		<category><![CDATA[Performance Design]]></category>
		<category><![CDATA[#lcbq]]></category>
		<category><![CDATA[performance analysis]]></category>
		<category><![CDATA[training request]]></category>

		<guid isPermaLink="false">http://gramconsulting.com/?p=1698</guid>
		<description><![CDATA[The Learning Circuits Blog big question this month is: How do you respond to the “I want it now!” request from a demanding executive? Learning Circuits provide the scenario of  a Type A executive with a website open on rapid instructional design prompting the “I want it now” request.  (Hard to imagine i know, and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The <a href="http://learningcircuits.blogspot.com/2011/04/addressing-i-want-it-now-lcbq.html" target="_blank">Learning Circuits Blog</a> big question this month is:</p>
<blockquote><p>How do you respond to the <strong>“I want it now!”</strong> request from a demanding executive?</p></blockquote>
<p>Learning Circuits provide the scenario of  a Type A executive with a website open on <em>rapid instructional design</em> prompting the “I want it now” request.  (Hard to imagine i know, and if  true presented an excellent “teachable moment” with that executive!).</p>
<p>While  “I want it now!” is common demand on training functions, it’s certainly  not unique to us.  Ask the IT, Marketing, or Administration function  and you will hear the same groans of recognition.  The strategies for  dealing with the situation are the same.  The issue has more to do with  relationship building and consulting approaches than anything related to  how quickly you can throw together a training program to meet the  request.</p>
<p>Here are a few strategies that might help&#8230;.</p>
<p><em>&#8230;Please visit my new blog <a href="http://performancexdesign.wordpress.com/2011/04/23/i-want-it-now/" target="_blank">Performance X Design</a> to read the remainder of this post and others.</em></p>
<p><em>Note:  The Gram Consulting blog has been discontinued.   I post   blog      introductions here  to encourage former Gram Consulting   readers to visit   the  new blog. </em><em>All the Gram Consulting content, plus a bunch of new posts are on the new blog. </em><em> Please <a href="http://performancexdesign.wordpress.com/" target="_blank">come on over…</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gramconsulting.com/2011/04/i-want-it-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Informal Learning Assets Work</title>
		<link>http://gramconsulting.com/2011/03/making-informal-learning-assets-work/</link>
		<comments>http://gramconsulting.com/2011/03/making-informal-learning-assets-work/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:23:15 +0000</pubDate>
		<dc:creator>Tom Gram</dc:creator>
				<category><![CDATA[e learning]]></category>
		<category><![CDATA[e-learning 2.0]]></category>
		<category><![CDATA[informal learning]]></category>
		<category><![CDATA[Knowledge work]]></category>
		<category><![CDATA[Learning Design]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Instructional design]]></category>
		<category><![CDATA[social learning]]></category>

		<guid isPermaLink="false">http://gramconsulting.com/?p=1695</guid>
		<description><![CDATA[Seeking ways to leverage new social media environments, learning departments are discovering ways to sneak a little formal learning through the informal learning back door. Some of our clients for example, are looking to load up their social learning environments with small bits of learning content related to business goals. The notion being that these [...]]]></description>
			<content:encoded><![CDATA[<p>Seeking ways to leverage new social media environments, learning  departments are discovering ways to sneak a little formal learning  through the informal learning back door. Some of our clients  for example, are looking to load up their social learning environments  with small bits of learning content related to business goals.  The  notion being that these informal learning assets will live or die on the  strength of their connection to employee performance need.  Informal  learning assets (or perhaps more accurately <em>formal</em> learning  assets designed for informal consumption) are small segments of learning  media such as videos,  podcasts, documents, animations, short  interactive pieces, images, performance guides, job aids,  process  descriptions, anything with a learning intention that can be posted to a  <a href="http://performancexdesign.wordpress.com/2008/12/16/supporting-organizational-learning-with-social-media/" target="_blank">social media environment.</a> They can be created by anyone, from learning designers, to managers and employees and team members&#8230;</p>
<p><em>&#8230;Please visit my new blog <a href="http://performancexdesign.wordpress.com/2011/03/25/making-informal-learning-assets-work/" target="_blank">Performance X Design</a> to read the remainder of this post and others.</em></p>
<p><em>Note:  The Gram Consulting blog has been discontinued.   I post  blog      introductions here  to encourage former Gram Consulting  readers to visit   the  new blog. </em><em>All the Gram Consulting content, plus a bunch of new posts are on the new blog. </em><em> Please <a href="http://performancexdesign.wordpress.com/" target="_blank">come on over…</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gramconsulting.com/2011/03/making-informal-learning-assets-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending Action Mapping for Performance Design</title>
		<link>http://gramconsulting.com/2011/03/extending-action-mapping-for-performance-design/</link>
		<comments>http://gramconsulting.com/2011/03/extending-action-mapping-for-performance-design/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:36:23 +0000</pubDate>
		<dc:creator>Tom Gram</dc:creator>
				<category><![CDATA[Learning Design]]></category>
		<category><![CDATA[performance consulting]]></category>
		<category><![CDATA[Performance Design]]></category>
		<category><![CDATA[performance support]]></category>
		<category><![CDATA[process Improvement]]></category>
		<category><![CDATA[action mapping]]></category>
		<category><![CDATA[Instructional design]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[performance improvement]]></category>

		<guid isPermaLink="false">http://gramconsulting.com/?p=1688</guid>
		<description><![CDATA[Through her Action Mapping process Cathy Moore has demystified, simplified and put a friendly face on an analysis process that produces lean and effective learning programs with an emphasis on practice and application. I used the process (and visual mapping approach) to facilitate a learning requirements session a while back. Worked like a charm. I [...]]]></description>
			<content:encoded><![CDATA[<p>Through her <a href="http://blog.cathy-moore.com/2008/05/be-an-elearning-action-hero/" target="_blank">Action Mapping</a> process <a href="http://blog.cathy-moore.com/" target="_blank">Cathy Moore</a> has demystified, simplified and put a friendly face on an analysis process that produces lean and effective learning programs with an emphasis on practice and application. I used the process (and visual mapping approach) to facilitate a learning requirements session a while back.  Worked like a charm. I thought then that the process might be taken a little further and be used to identify gaps in the immediate performance environment known to impede optimal performance and then specify solutions for improvement.  Here’s what I’m getting at…</p>
<p><em>&#8230;Please visit my new blog <a href="http://performancexdesign.wordpress.com/2011/03/15/extending-action-mapping-for-performance-design-2/" target="_blank">Performance X Design</a> to read the remainder of this post and others.</em></p>
<p><em>Note:  The Gram Consulting blog has been discontinued.   I post blog      introductions here  to encourage former Gram Consulting readers to visit   the  new blog. </em><em>All the Gram Consulting content, plus a bunch of new posts are on the new blog. </em><em> Please <a href="http://performancexdesign.wordpress.com/" target="_blank">come on over…</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gramconsulting.com/2011/03/extending-action-mapping-for-performance-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 30 Second MBA</title>
		<link>http://gramconsulting.com/2011/02/the-30-second-mba/</link>
		<comments>http://gramconsulting.com/2011/02/the-30-second-mba/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:18:31 +0000</pubDate>
		<dc:creator>Tom Gram</dc:creator>
				<category><![CDATA[e learning]]></category>
		<category><![CDATA[informal learning]]></category>
		<category><![CDATA[Learning Design]]></category>
		<category><![CDATA[management development]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[30 second MBA]]></category>
		<category><![CDATA[management dvelopment]]></category>
		<category><![CDATA[social learning]]></category>

		<guid isPermaLink="false">http://gramconsulting.com/?p=1684</guid>
		<description><![CDATA[I came across this interesting resource recently&#8211;The 30 second MBA. It&#8217;s a venture of Fast Company Magazine.  Leaders and entrepreneurs from a variety of industries are asked to describe their approach to various leadership problems and topics in 30 seconds or less (ticking clock and all).  The site describes their mission like this:&#8230;. &#8230;Please visit [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this interesting resource recently&#8211;The 30 second MBA.</p>
<p><a href="http://www.30secondmba.com/"><img title="30 second MBA" src="http://performancexdesign.files.wordpress.com/2011/02/30-second-mba.png" alt="" width="594" height="71" /></a></p>
<p>It&#8217;s a venture of <a href="http://www.fastcompany.com/">Fast Company</a> Magazine.  Leaders and entrepreneurs from a variety of industries are  asked to describe their approach to various leadership problems and  topics in 30 seconds or less (ticking clock and all).  The site  describes their mission like this:&#8230;.</p>
<p><em>&#8230;Please visit my new blog <a href="http://performancexdesign.wordpress.com/2011/02/28/the-30-second-mba/">Performance X Design</a> to read the remainder of this post and others.</em></p>
<p><em>Note:  The Gram Consulting blog has been discontinued.   I post blog      introductions here  to encourage former Gram Consulting readers to visit   the  new blog. </em><em>All the Gram Consulting content, plus a bunch of new ones are on the new blog. </em><em> Please <a href="http://performancexdesign.wordpress.com/">come on over…</a></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gramconsulting.com/2011/02/the-30-second-mba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating with the Success Case Method</title>
		<link>http://gramconsulting.com/2011/02/evaluating-with-the-success-case-method/</link>
		<comments>http://gramconsulting.com/2011/02/evaluating-with-the-success-case-method/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 04:08:56 +0000</pubDate>
		<dc:creator>Tom Gram</dc:creator>
				<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Instructional design]]></category>
		<category><![CDATA[Learning Design]]></category>
		<category><![CDATA[measurement and evaluation]]></category>
		<category><![CDATA[performance consulting]]></category>
		<category><![CDATA[performance support]]></category>
		<category><![CDATA[Brinkerhoff]]></category>
		<category><![CDATA[kirkpatrick]]></category>
		<category><![CDATA[learning effectiveness]]></category>
		<category><![CDATA[training evaluation]]></category>

		<guid isPermaLink="false">http://gramconsulting.com/?p=1678</guid>
		<description><![CDATA[In my last post I mentioned that I prefer the Success Case Method for evaluating learning (and other) interventions to the Kirkpatrick approach. A few readers contacted me asking for information on the method and why I prefer it. Here’s a bit of both. About the Success Case Method The method was developed by Robert [...]]]></description>
			<content:encoded><![CDATA[<p>In my <a href="http://performancexdesign.wordpress.com/2011/02/17/evaluating-training-and-learning-circa-2011/" target="_blank">last post</a> I mentioned that I prefer the Success Case Method for evaluating  learning (and other) interventions to the Kirkpatrick approach.  A few  readers contacted me asking for information on the method and why I  prefer it.  Here’s a bit of both.</p>
<h2>About the Success Case Method</h2>
<p>The method was developed by <a href="http://www.bkconnection.com/authorbiobooks.asp?SEL=1576751856&amp;Type=RLA1" target="_blank">Robert Brinkerhoff</a> as an alternative (or supplement) to the Kirkpatrick approach and its  derivatives. It is very simple and fast (which is part of it’s appeal)  and goes something like this:&#8230;</p>
<p><em>&#8230;Please visit my new blog <a href="http://performancexdesign.wordpress.com/2011/02/24/evaluating-with-the-success-case-method/" target="_blank">Performance X Design</a> to read the remainder of this post and others.</em></p>
<p><em>Note:  The Gram Consulting blog has been discontinued…I post blog     introductions here  to encourage Gram Consulting readers to visit  the  new blog.   Please <a href="http://performancexdesign.wordpress.com/">come on over…</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gramconsulting.com/2011/02/evaluating-with-the-success-case-method/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

