<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: For Web 2.0 What’s in the Workflow is What Gets Used</title>
	<atom:link href="http://gramconsulting.com/2009/04/for-web-20-what%e2%80%99s-in-the-workflow-is-what-gets-used/feed/" rel="self" type="application/rss+xml" />
	<link>http://gramconsulting.com/2009/04/for-web-20-what%e2%80%99s-in-the-workflow-is-what-gets-used/</link>
	<description>Performance by Design</description>
	<lastBuildDate>Thu, 03 Jun 2010 20:59:01 -0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Engagement: in learning, work and the world &#171; Learning Junkie&#8217;s Blog</title>
		<link>http://gramconsulting.com/2009/04/for-web-20-what%e2%80%99s-in-the-workflow-is-what-gets-used/comment-page-1/#comment-105</link>
		<dc:creator>Engagement: in learning, work and the world &#171; Learning Junkie&#8217;s Blog</dc:creator>
		<pubDate>Thu, 16 Apr 2009 22:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://gramconsulting.com/?p=896#comment-105</guid>
		<description>[...] Filed under: technology &#8212; Tags: engagement, Web 2.0 &#8212; learningjunkie @ 6:13 pm   A post from Gram Consulting drew my attention to this article &#8220;Six ways to make Web 2.0 work&#8221; from The McKinsey [...]</description>
		<content:encoded><![CDATA[<p>[...] Filed under: technology &#8212; Tags: engagement, Web 2.0 &#8212; learningjunkie @ 6:13 pm   A post from Gram Consulting drew my attention to this article &#8220;Six ways to make Web 2.0 work&#8221; from The McKinsey [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
